LYSA
  • Home
  • About Us
    • History
    • Club Officers
    • Location
  • Membership
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2019 Laser
      • 2019 Keelboat
      • 2019 Centerboard
      • 2019 Photos - Awards
      • 2019 Photos - Water
      • 2018 Results >
        • Spinnaker 2018 Results
        • Non Spinnaker 2018 Results
        • Daysailer 2018 Results
        • Laser 2018 Results
        • Byte 2018 Results
        • Open Centerboard 2018 Results
      • 2018 Regatta Photos (Jay Sousa)
      • 2018 Regatta Photos (Todd Hansen)
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Keelboat 2020
        • Centerboard 2020
        • Spin 2019 half 1
        • Spin 2019 half 2
        • NonSpin 2019 half 1
        • NonSpin 2019 half 2
        • Centerboard 2019 half 1
        • Centerboard 2019 half 2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links

2019 Spring Regatta - Laser 

2019 Spring Regatta

Lake Yosemite Sailing Association



Class=Laser ScoreMethod=One design (Finish time)

Overall Results

Sail Boat Skipper Club Total Race 1 Race 2 Race 3
1 181847 Junk in the Trunk Soto,Julian Del Rey YC 5 1 1 3
2 167136 Seaweed Magnet Castelli,Emilio Richmond YC 6 3 2 1
3 147035 Humble Pie Sloane,Marcel SSC 8 2 4 2
4 111908 Voyager 1 Takayanagi,Toshinari RYC 11 4 3 4
5 195943 Hoopti Ryda Anthes,David SSC 16 5 5 6
6 202677 Bonnie Tuesday Wyllie,David 21 8 8 5
7 199991 Depew,Dan TISC 24 10 7 7
8 197594 Single with Baggage Aguilar,Stephen LWSC 25.5 6 11.5 8
9 166055 Bauman,Brian 26 7 9 10
10 152201 c est la vie Duler,John-Bernard St Francis YC 28 9 10 9
11 TBD Strubbe,David LYSA 30 11 6 13
12 176132 Holden,Michael Richmond YC 35.5 13 11.5 11
13 130317 Laser Brain Simenstad,Chris Richmond YC 37 12 13 12
14 26777 Little Blue Hadley,Rachel LYSA 44 15 14 15
15 170712 Rizzo,Sergio Cal Sailing Club 49 20 DNF 15 14
16 131528 Holden,Jack Richmond Yacht Club 50 14 16 20 DNC
17= 199603 Henkel,Laird 60 20 DNC 20 DNC 20 DNC
17= 206110 Kim,Lance TIYC 60 20 DNC 20 DNC 20 DNC
17= 125090 GEEZER Boome,Chris St Francis Yacht Club 60 20 DNC 20 DNC 20 DNC


RaceName=Race 3

Course 3
WindSpeed:6 WindDirection:SE

" Date: 05/18/19 StartTime: 13:20:00 Distance: 2.91nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 167136 Seaweed Magnet Castelli,Emilio Richmond YC 14:03:34 00:43:34 1
2 2 147035 Humble Pie Sloane,Marcel SSC 14:04:54 00:44:54 2
3 3 181847 Junk in the Trunk Soto,Julian Del Rey YC 14:05:16 00:45:16 3
4 4 111908 Voyager 1 Takayanagi,Toshinari RYC 14:06:55 00:46:55 4
5 5 202677 Bonnie Tuesday Wyllie,David 14:07:35 00:47:35 5
6 6 195943 Hoopti Ryda Anthes,David SSC 14:08:44 00:48:44 6
7 7 199991 Depew,Dan TISC 14:08:45 00:48:45 7
8 8 197594 Single with Baggage Aguilar,Stephen LWSC 14:08:50 00:48:50 8
9 9 152201 c est la vie Duler,John-Bernard St Francis YC 14:08:53 00:48:53 9
10 10 166055 Bauman,Brian 14:08:56 00:48:56 10
11 11 176132 Holden,Michael Richmond YC 14:09:45 00:49:45 11
12 12 130317 Laser Brain Simenstad,Chris Richmond YC 14:09:48 00:49:48 12
13 13 TBD Strubbe,David LYSA 14:10:36 00:50:36 13
14 14 170712 Rizzo,Sergio Cal Sailing Club 14:11:40 00:51:40 14
15 15 26777 Little Blue Hadley,Rachel LYSA 14:12:00 00:52:00 15
DNC 16 125090 GEEZER Boome,Chris St Francis Yacht Club 20
DNC 17 131528 Holden,Jack Richmond Yacht Club 20
DNC 18 199603 Henkel,Laird 20
DNC 19 206110 Kim,Lance TIYC 20

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 2

Course 1
WindSpeed:8 WindDirection:SE

" Date: 05/18/19 StartTime: 12:30:00 Distance: 1.45nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 181847 Junk in the Trunk Soto,Julian Del Rey YC 12:51:15 00:21:15 1
2 2 167136 Seaweed Magnet Castelli,Emilio Richmond YC 12:51:22 00:21:22 2
3 3 111908 Voyager 1 Takayanagi,Toshinari RYC 12:51:34 00:21:34 3
4 4 147035 Humble Pie Sloane,Marcel SSC 12:52:10 00:22:10 4
5 5 195943 Hoopti Ryda Anthes,David SSC 12:52:30 00:22:30 5
6 6 TBD Strubbe,David LYSA 12:53:26 00:23:26 6
7 7 199991 Depew,Dan TISC 12:53:35 00:23:35 7
8 13 202677 Bonnie Tuesday Wyllie,David 12:53:40 00:23:40 8
9 8 166055 Bauman,Brian 12:53:43 00:23:43 9
10 9 152201 c est la vie Duler,John-Bernard St Francis YC 12:54:04 00:24:04 10
11= 11 176132 Holden,Michael Richmond YC 12:54:08 00:24:08 11.5
11= 10 197594 Single with Baggage Aguilar,Stephen LWSC 12:54:08 00:24:08 11.5
13 12 130317 Laser Brain Simenstad,Chris Richmond YC 12:54:24 00:24:24 13
14 14 26777 Little Blue Hadley,Rachel LYSA 12:55:40 00:25:40 14
15 15 170712 Rizzo,Sergio Cal Sailing Club 12:56:19 00:26:19 15
16 16 131528 Holden,Jack Richmond Yacht Club 12:57:42 00:27:42 16
DNC 17 125090 GEEZER Boome,Chris St Francis Yacht Club 20
DNC 18 199603 Henkel,Laird 20
DNC 19 206110 Kim,Lance TIYC 20

Speed as VMG of winning boat: 4.1 knots

RaceName=Race 1

Course 4
WindSpeed:8 WindDirection:ENE

" Date: 05/18/19 StartTime: 11:10:00 Distance: 3.27nm

Pos Order Sail Boat Skipper Club Finish Elapsed Score
1 1 181847 Junk in the Trunk Soto,Julian Del Rey YC 11:51:51 00:41:51 1
2 2 147035 Humble Pie Sloane,Marcel SSC 11:53:17 00:43:17 2
3 3 167136 Seaweed Magnet Castelli,Emilio Richmond YC 11:54:03 00:44:03 3
4 4 111908 Voyager 1 Takayanagi,Toshinari RYC 11:55:06 00:45:06 4
5 5 195943 Hoopti Ryda Anthes,David SSC 11:55:16 00:45:16 5
6 6 197594 Single with Baggage Aguilar,Stephen LWSC 11:56:07 00:46:07 6
7 16 166055 Bauman,Brian 11:56:27 00:46:27 7
8 7 202677 Bonnie Tuesday Wyllie,David 11:56:35 00:46:35 8
9 8 152201 c est la vie Duler,John-Bernard St Francis YC 11:56:53 00:46:53 9
10 9 199991 Depew,Dan TISC 11:56:54 00:46:54 10
11 10 TBD Strubbe,David LYSA 11:58:01 00:48:01 11
12 11 130317 Laser Brain Simenstad,Chris Richmond YC 11:58:07 00:48:07 12
13 12 176132 Holden,Michael Richmond YC 11:58:15 00:48:15 13
14 13 131528 Holden,Jack Richmond Yacht Club 12:00:28 00:50:28 14
15 15 26777 Little Blue Hadley,Rachel LYSA 12:04:35 00:54:35 15
DNC 17 125090 GEEZER Boome,Chris St Francis Yacht Club 20
DNF 14 170712 Rizzo,Sergio Cal Sailing Club 20
DNC 18 199603 Henkel,Laird 20
DNC 19 206110 Kim,Lance TIYC 20

Speed as VMG of winning boat: 4.7 knots

RaceOfficer: Miranda Hadley
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/26/19 09:03:56 Scoring Program: RaceSail 1.2.42   FileName: 2019 Spring Regatta
Thank You for visiting LYSA!