LYSA
  • Home
  • About Us
    • History
    • Club Officers 2019
    • Location
  • Membership
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2019 Laser
      • 2019 Keelboat
      • 2019 Centerboard
      • 2019 Photos - Awards
      • 2019 Photos - Water
      • 2018 Results >
        • Spinnaker 2018 Results
        • Non Spinnaker 2018 Results
        • Daysailer 2018 Results
        • Laser 2018 Results
        • Byte 2018 Results
        • Open Centerboard 2018 Results
      • 2018 Regatta Photos (Jay Sousa)
      • 2018 Regatta Photos (Todd Hansen)
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Spin 2019 half 1
        • Spin 2019 half 2
        • NonSpin 2019 half 1
        • NonSpin 2019 half 2
        • Centerboard 2019 half 1
        • Centerboard 2019 half 2
        • Spin 2018 h1
        • Spin 2018 h2
        • NonSpin 2018 h1
        • NonSpin 2018 h2
        • Centerboard 2018 h1
        • Centerboard 2018 h2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links

Banshee 2017 Results

2017 regatta.rcw

Lake Yosemite Sailing Association

2017 Spring Regatta

Class=Banshee ScoreMethod=Portsmouth

Overall Results

Sail Skipper Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 8063 Witcher,Charles Richmond YC Banshee 8 1 2 1 3 1
2 007 Cassingham,Wayne Banshee 10 2 1 3 2 2
3 8069 Galeria,Steve FLYC Banshee 12 3 3 2 1 3
4 671 Preston,Gary FLYC Banshee 22 4 5 4 4 5
5 7822 Cram,Rob FLYC 23 5 4 5 5 4


RaceName=Race 5

course 2
WindSpeed:5 WindDirection:nw

" Date: 05/21/17 StartTime: 11:55:00 Distance: 2.49nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 12:45:20 00:50:20 00:53:43 1
2 1 007 Cassingham,Wayne 93.7 Banshee 12:47:30 00:52:30 00:56:02 2
3 5 8069 Galeria,Steve 93.7 FLYC Banshee 12:48:17 00:53:17 00:56:52 3
4 3 7822 Cram,Rob 93.7 FLYC 12:49:06 00:54:06 00:57:44 4
5 2 671 Preston,Gary 93.7 FLYC Banshee 12:49:44 00:54:44 00:58:25 5

Speed as VMG of winning boat: 3.0 knots

RaceName=Race 4

Course 1
WindSpeed:8 WindDirection:NNW

" Date: 05/20/17 StartTime: 17:00:00 Distance: 1.45nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 8069 Galeria,Steve 93.7 FLYC Banshee 17:23:10 00:23:10 00:24:43 1
2 1 007 Cassingham,Wayne 93.7 Banshee 17:23:17 00:23:17 00:24:51 2
3 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 17:23:51 00:23:51 00:25:27 3
4 2 671 Preston,Gary 93.7 FLYC Banshee 17:26:10 00:26:10 00:27:56 4
5 3 7822 Cram,Rob 93.7 FLYC 17:27:52 00:27:52 00:29:44 5

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 3

Course 8
WindSpeed:8 WindDirection:NNW

" Date: 05/20/17 StartTime: 15:50:00 Distance: 2.55nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 16:30:30 00:40:30 00:43:13 1
2 5 8069 Galeria,Steve 93.7 FLYC Banshee 16:31:08 00:41:08 00:43:54 2
3 1 007 Cassingham,Wayne 93.7 Banshee 16:31:09 00:41:09 00:43:55 3
4 2 671 Preston,Gary 93.7 FLYC Banshee 16:31:54 00:41:54 00:44:43 4
5 3 7822 Cram,Rob 93.7 FLYC 16:32:00 00:42:00 00:44:49 5

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 2

Course 2
WindSpeed:8 WindDirection:NNW

" Date: 05/20/17 StartTime: 14:25:00 Distance: 2.49nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 007 Cassingham,Wayne 93.7 Banshee 15:07:21 00:42:21 00:45:12 1
2 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 15:08:10 00:43:10 00:46:04 2
3 5 8069 Galeria,Steve 93.7 FLYC Banshee 15:08:44 00:43:44 00:46:40 3
4 3 7822 Cram,Rob 93.7 FLYC 15:11:27 00:46:27 00:49:34 4
5 2 671 Preston,Gary 93.7 FLYC Banshee 15:12:16 00:47:16 00:50:27 5

Speed as VMG of winning boat: 3.5 knots

RaceName=Race 1

Course 3
WindSpeed:8 WindDirection:NNW

" Date: 05/20/17 StartTime: 12:50:00 Distance: 2.91nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 13:42:07 00:52:07 00:55:37 1
2 1 007 Cassingham,Wayne 93.7 Banshee 13:45:10 00:55:10 00:58:53 2
3 5 8069 Galeria,Steve 93.7 FLYC Banshee 13:45:50 00:55:50 00:59:35 3
4 2 671 Preston,Gary 93.7 FLYC Banshee 13:48:16 00:58:16 01:02:11 4
5 3 7822 Cram,Rob 93.7 FLYC 13:50:58 01:00:58 01:05:04 5

Speed as VMG of winning boat: 3.4 knots

RaceOfficer: Deb Harden
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/23/17 19:25:21 Scoring Program: RaceSail 1.2.42   FileName: 2017 regatta.rcw
Thank You for visiting LYSA!