LYSA
  • Home
  • About Us
    • History
    • Club Officers 2018
    • Location
  • Membership
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2017 Results >
        • Daysailer 2017 Results
        • Laser 2017 Results
        • Banshee 2017 Results
        • Aero 9 2017 Results
        • Keelboat Spinnaker 2017 Results
        • Keelboat Non Spinnaker 2017 Results
        • Open Centerboard 2017 Results
        • Sportboat 2017 Results
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Spin 2017 h1
        • Spin 2017 h2
        • Non Spin 2017 h1
        • Non Spin 2017 h2
        • Centerboard 2017 h1
        • Centerboard 2017 h2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links
2016 regatta.rcw

Lake Yosemite Sailing Association

2016 Spring Regatta

Class=Daysailer ScoreMethod=One design (Finish time)

Overall Results

Sail Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 2772 Gillum,Mike LWSC 12 1 7 RAF 1 1 2
2 316 Lee,Craig Scuttlebutt SC 14 2 7 RAF 2 2 1
3 307 Lowry,Steve Richmond YC 14 3 1 3 4 3
4 11023 Iwahashi,Dean Fresno YC 18 4 2 4 3 5
5 13162 Keran,Dave Fresno YC 23 5 4 5 5 4
6 13150 Hansen,Todd Morro Bay YC 28 7 DNS 3 6 6 6


RaceName=Race 5

Course 6
WindSpeed:12 WindDirection:nw

" Date: 05/15/16 StartTime: 12:40:00 Distance: 3.21nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 1 316 Lee,Craig Scuttlebutt SC 13:30:11 00:50:11 1
2 2 2772 Gillum,Mike LWSC 13:30:27 00:50:27 2
3 3 307 Lowry,Steve Richmond YC 13:31:48 00:51:48 3
4 4 13162 Keran,Dave Fresno YC 13:33:20 00:53:20 4
5 5 11023 Iwahashi,Dean Fresno YC 13:34:22 00:54:22 5
6 6 13150 Hansen,Todd Morro Bay YC 13:39:05 00:59:05 6

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 4

Course 7
WindSpeed:11 WindDirection:NW

" Date: 05/15/16 StartTime: 11:05:00 Distance: 3.62nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 1 2772 Gillum,Mike LWSC 12:01:06 00:56:06 1
2 2 316 Lee,Craig Scuttlebutt SC 12:03:20 00:58:20 2
3 3 11023 Iwahashi,Dean Fresno YC 12:03:49 00:58:49 3
4 4 307 Lowry,Steve Richmond YC 12:03:59 00:58:59 4
5 5 13162 Keran,Dave Fresno YC 12:04:51 00:59:51 5
6 6 13150 Hansen,Todd Morro Bay YC 12:07:01 01:02:01 6

Speed as VMG of winning boat: 3.9 knots

RaceName=Race 3

Course 4
WindSpeed:12 WindDirection:NW

" Date: 05/14/16 StartTime: 16:00:00 Distance: 2.61nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 1 2772 Gillum,Mike LWSC 16:38:47 00:38:47 1
2 2 316 Lee,Craig Scuttlebutt SC 16:39:21 00:39:21 2
3 3 307 Lowry,Steve Richmond YC 16:40:35 00:40:35 3
4 4 11023 Iwahashi,Dean Fresno YC 16:40:54 00:40:54 4
5 6 13162 Keran,Dave Fresno YC 16:41:27 00:41:27 5
6 5 13150 Hansen,Todd Morro Bay YC 16:41:37 00:41:37 6

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 2

Course 7
WindSpeed:10 WindDirection:NW

" Date: 05/14/16 StartTime: 14:30:00 Distance: 3.62nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 2 307 Lowry,Steve Richmond YC 15:21:41 00:51:41 1
2 3 11023 Iwahashi,Dean Fresno YC 15:22:35 00:52:35 2
3 4 13150 Hansen,Todd Morro Bay YC 15:24:04 00:54:04 3
4 5 13162 Keran,Dave Fresno YC 15:24:48 00:54:48 4
RAF 6 316 Lee,Craig Scuttlebutt SC 15:24:48 7
RAF 1 2772 Gillum,Mike LWSC 15:19:51 7

Speed as VMG of winning boat: 4.2 knots

RaceName=Race 1

Course 6
WindSpeed:15 WindDirection:NW

" Date: 05/14/16 StartTime: 12:05:00 Distance: 3.21nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 1 2772 Gillum,Mike LWSC 12:50:05 00:45:05 1
2 2 316 Lee,Craig Scuttlebutt SC 12:50:44 00:45:44 2
3 3 307 Lowry,Steve Richmond YC 12:53:34 00:48:34 3
4 4 11023 Iwahashi,Dean Fresno YC 12:54:21 00:49:21 4
5 5 13162 Keran,Dave Fresno YC 12:54:22 00:49:22 5
DNS 6 13150 Hansen,Todd Morro Bay YC 7

Speed as VMG of winning boat: 4.3 knots

RaceOfficer: Rachel Hadley
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/15/16 19:03:16 Scoring Program: RaceSail 1.2.42   FileName: 2016 regatta.rcw
Thank You for visiting LYSA!
✕