LYSA
  • Home
  • About Us
    • History
    • Club Officers
    • Location
  • Membership
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2019 Laser
      • 2019 Keelboat
      • 2019 Centerboard
      • 2019 Photos - Awards
      • 2019 Photos - Water
      • 2018 Results >
        • Spinnaker 2018 Results
        • Non Spinnaker 2018 Results
        • Daysailer 2018 Results
        • Laser 2018 Results
        • Byte 2018 Results
        • Open Centerboard 2018 Results
      • 2018 Regatta Photos (Jay Sousa)
      • 2018 Regatta Photos (Todd Hansen)
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Keelboat 2020
        • Centerboard 2020
        • Spin 2019 half 1
        • Spin 2019 half 2
        • NonSpin 2019 half 1
        • NonSpin 2019 half 2
        • Centerboard 2019 half 1
        • Centerboard 2019 half 2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links

Byte 2018 Results

2018 regatta
Burgee

Lake Yosemite Sailing Association

Burgee

2018 Spring Regatta

Class=Open Centerboard ScoreMethod=Portsmouth

Overall Results

Sail Skipper Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 8063 Witcher,Charles Richmond YC Banshee 7 1 1 1 1 3
2 007 Cassingham,Wayne Banshee 13 3 3 4 2 1
3 77 Anderes,Steve SSS Banshee 13.5 4 2 2.5 3 2
4 USA552 Cameron,Steve Richmond YC M14 16.5 2 4 2.5 4 4
5 5576 Sorensen,Darrell LYSA Windmill 27 6 5 5 6 5
6 208027 Shallit,Cynthia LWSC Laser Radial 37 8 DNF 8 DNC 8 DNC 5 8 DNC
7 7822 Cram,Rob FLYC Banshee 37 5 8 DNC 8 DNC 8 DNC 8 DNC


RaceName=Race 5

Course 1
WindSpeed:4 WindDirection:

" Date: 05/20/18 StartTime: 12:45:00 Distance: 1.45nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 007 Cassingham,Wayne 93.7 Banshee 13:07:41 00:22:41 00:24:13 1
2 1 77 Anderes,Steve 93.7 SSS Banshee 13:08:08 00:23:08 00:24:41 2
3 5 8063 Witcher,Charles 93.7 Richmond YC Banshee 13:08:22 00:23:22 00:24:56 3
4 7 USA552 Cameron,Steve 91.3 Richmond YC M14 13:08:31 00:23:31 00:25:46 4
5 3 5576 Sorensen,Darrell 89.7 LYSA Windmill 13:11:43 00:26:43 00:29:47 5
DNC 4 7822 Cram,Rob FLYC Banshee 8
DNC 6 208027 Shallit,Cynthia LWSC Laser Radial 8

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 4

Course 2
WindSpeed:8 WindDirection:

" Date: 05/20/18 StartTime: 11:20:00 Distance: 2.49nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 8063 Witcher,Charles 93.7 Richmond YC Banshee 11:54:53 00:34:53 00:37:14 1
2 2 007 Cassingham,Wayne 93.7 Banshee 11:56:01 00:36:01 00:38:26 2
3 1 77 Anderes,Steve 93.7 SSS Banshee 11:58:30 00:38:30 00:41:05 3
4 7 USA552 Cameron,Steve 91.3 Richmond YC M14 11:58:10 00:38:10 00:41:50 4
5 6 208027 Shallit,Cynthia 96.7 LWSC Laser Radial 12:05:57 00:45:57 00:47:31 5
6 3 5576 Sorensen,Darrell 89.7 LYSA Windmill 12:02:55 00:42:55 00:47:51 6
DNC 4 7822 Cram,Rob FLYC Banshee 8

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 3

Course 3
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 15:00:00 Distance: 2.91nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 8063 Witcher,Charles 93.7 Richmond YC Banshee 15:37:21 00:37:21 00:39:52 1
2= 1 77 Anderes,Steve 93.7 SSS Banshee 15:38:07 00:38:07 00:40:41 2.5
2= 7 USA552 Cameron,Steve 91.3 Richmond YC M14 15:37:07 00:37:07 00:40:41 2.5
4 2 007 Cassingham,Wayne 93.7 Banshee 15:39:19 00:39:19 00:41:58 4
5 3 5576 Sorensen,Darrell 89.7 LYSA Windmill 15:40:43 00:40:43 00:45:24 5
DNC 4 7822 Cram,Rob FLYC Banshee 8
DNC 6 208027 Shallit,Cynthia LWSC Laser Radial 8

Speed as VMG of winning boat: 4.7 knots

RaceName=Race 2

Course 4
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 13:30:00 Distance: 3.27nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 8063 Witcher,Charles 93.7 Richmond YC Banshee 14:09:34 00:39:34 00:42:14 1
2 1 77 Anderes,Steve 93.7 SSS Banshee 14:11:22 00:41:22 00:44:09 2
3 2 007 Cassingham,Wayne 93.7 Banshee 14:11:39 00:41:39 00:44:27 3
4 5 USA552 Cameron,Steve 91.3 Richmond YC M14 14:10:51 00:40:51 00:44:46 4
5 3 5576 Sorensen,Darrell 89.7 LYSA Windmill 14:16:54 00:46:54 00:52:17 5
DNC 6 7822 Cram,Rob FLYC Banshee 8
DNC 7 208027 Shallit,Cynthia LWSC Laser Radial 8

Speed as VMG of winning boat: 5.0 knots

RaceName=Race 1

Course 3
WindSpeed:8 WindDirection:

" Date: 05/19/18 StartTime: 11:20:00 Distance: 2.91nm

Pos Order Sail Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 5 8063 Witcher,Charles 93.7 Richmond YC Banshee 12:04:22 00:44:22 00:47:21 1
2 7 USA552 Cameron,Steve 91.3 Richmond YC M14 12:04:17 00:44:17 00:48:32 2
3 2 007 Cassingham,Wayne 93.7 Banshee 12:07:15 00:47:15 00:50:26 3
4 1 77 Anderes,Steve 93.7 SSS Banshee 12:07:54 00:47:54 00:51:07 4
5 4 7822 Cram,Rob 93.7 FLYC Banshee 12:11:27 00:51:27 00:54:55 5
6 3 5576 Sorensen,Darrell 89.7 LYSA Windmill 12:10:45 00:50:45 00:56:35 6
DNF 6 208027 Shallit,Cynthia LWSC Laser Radial 8

Speed as VMG of winning boat: 3.9 knots

RaceOfficer: Deb Harden
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/20/18 21:29:23 Scoring Program: RaceSail 1.2.42   FileName: 2018 regatta
Thank You for visiting LYSA!