Windmill Fleet
|
Lake Yosemite Sailing Association |
|
2014 Spring Regatta
Class=Windmill ScoreMethod=One design (Finish time)
Overall Results
Sail | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2339 | Johnson,Michael | Folsom Lake YC | 5 | 2 | 2 | 1 | 0 DNC | 0 DNC |
2 | 3481 | Rovanpera,Scott | 10 | 3 | 1 | 6 DNS | 0 DNC | 0 DNC | |
3 | 5150 | Neilson,Dave | Butte SC | 13 | 1 | 6 DNS | 6 DNS | 0 DNC | 0 DNC |
4 | 809 | Sorensen,Darrell | LYSA | 14 | 5 | 3 | 6 DNS | 0 DNC | 0 DNC |
5 | 2101 | Swensen,Eric | LYSA | 16 | 4 | 6 DNS | 6 DNS | 0 DNC | 0 DNC |
RaceName=Race 5
WindSpeed:0 WindDirection:NW
" Date: 05/18/14 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Skipper | Club | Score |
---|---|---|---|---|
DNC | 809 | Sorensen,Darrell | LYSA | ---- |
DNC | 2101 | Swensen,Eric | LYSA | ---- |
DNC | 2339 | Johnson,Michael | Folsom Lake YC | ---- |
DNC | 3481 | Rovanpera,Scott | ---- | |
DNC | 5150 | Neilson,Dave | Butte SC | ---- |
RaceName=Race 4
WindSpeed:0 WindDirection:NW
" Date: 05/18/14 StartTime: 12:00:00 Distance: 0.0nm
Pos | Sail | Skipper | Club | Score |
---|---|---|---|---|
DNC | 809 | Sorensen,Darrell | LYSA | ---- |
DNC | 2101 | Swensen,Eric | LYSA | ---- |
DNC | 2339 | Johnson,Michael | Folsom Lake YC | ---- |
DNC | 3481 | Rovanpera,Scott | ---- | |
DNC | 5150 | Neilson,Dave | Butte SC | ---- |
RaceName=Race 3
Course 3
WindSpeed:14 WindDirection:NW
" Date: 05/17/14 StartTime: 15:35:00 Distance: 2.12nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 1 | 2339 | Johnson,Michael | Folsom Lake YC | 16:09:27 | 00:34:27 | 1 |
DNS | 2 | 809 | Sorensen,Darrell | LYSA | 6 | ||
DNS | 4 | 2101 | Swensen,Eric | LYSA | 6 | ||
DNS | 5 | 3481 | Rovanpera,Scott | 6 | |||
DNS | 3 | 5150 | Neilson,Dave | Butte SC | 6 |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 2
Course 5
WindSpeed:13 WindDirection:NW
" Date: 05/17/14 StartTime: 14:00:00 Distance: 3.05nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 1 | 3481 | Rovanpera,Scott | 14:45:15 | 00:45:15 | 1 | |
2 | 2 | 2339 | Johnson,Michael | Folsom Lake YC | 14:46:17 | 00:46:17 | 2 |
3 | 3 | 809 | Sorensen,Darrell | LYSA | 14:52:55 | 00:52:55 | 3 |
DNS | 4 | 2101 | Swensen,Eric | LYSA | 6 | ||
DNS | 5 | 5150 | Neilson,Dave | Butte SC | 6 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 1
WindSpeed:10 WindDirection:NW
" Date: 05/17/14 StartTime: 11:20:00 Distance: 3.05nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 1 | 5150 | Neilson,Dave | Butte SC | 12:15:25 | 00:55:25 | 1 |
2 | 2 | 2339 | Johnson,Michael | Folsom Lake YC | 12:16:18 | 00:56:18 | 2 |
3 | 3 | 3481 | Rovanpera,Scott | 12:19:42 | 00:59:42 | 3 | |
4 | 4 | 2101 | Swensen,Eric | LYSA | 12:25:10 | 01:05:10 | 4 |
5 | 5 | 809 | Sorensen,Darrell | LYSA | 12:26:01 | 01:06:01 | 5 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Jerry JohnsonWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/19/14 18:28:47 Scoring Program: RaceSail 1.2.42 FileName: 2014 regatta.rcw