Windmill Fleet
Lake Yosemite Sailing Association |
2012 Spring Regatta
Class=Windmill ScoreMethod=One design (Finish position)
Overall Results
Sail | Skipper | Boat | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
---|---|---|---|---|---|---|---|---|
1 | 2101 | Swensen,Eric | Catchin Up | 7 | 1 | 1 | 2 | 3 |
2 | 348 | Loeffler,Casey | Donkey Who | 8 | 3 | 2 | 1 | 2 |
3 | 809 | Sorensen,Darrell | 10 | 2 | 4 | 3 | 1 | |
4 | 758 | Bender,Keaton | 17 | 4 | 3 | 4 | 6 DNS | |
5 | 3066 | Petersen,Armand | Boatessa | 21 | 5 | 5 | 5 | 6 DNS |
RaceName=Race 4
Course
WindSpeed:0 WindDirection:
" Date: 05/20/12 StartTime: 11:15:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score | Boat |
---|---|---|---|---|---|
1 | 1 | 809 | Sorensen,Darrell | 1 | |
2 | 2 | 348 | Loeffler,Casey | 2 | Donkey Who |
3 | 3 | 2101 | Swensen,Eric | 3 | Catchin Up |
DNS | 4 | 758 | Bender,Keaton | 6 | |
DNS | 5 | 3066 | Petersen,Armand | 6 | Boatessa |
RaceName=Race 3
Course 4
WindSpeed:6 WindDirection:WNW
" Date: 05/19/12 StartTime: 15:55:00 Distance: 2.61nm
Pos | Order | Sail | Skipper | Score | Boat |
---|---|---|---|---|---|
1 | 1 | 348 | Loeffler,Casey | 1 | Donkey Who |
2 | 2 | 2101 | Swensen,Eric | 2 | Catchin Up |
3 | 3 | 809 | Sorensen,Darrell | 3 | |
4 | 4 | 758 | Bender,Keaton | 4 | |
5 | 5 | 3066 | Petersen,Armand | 5 | Boatessa |
RaceName=Race 2
Course 3
WindSpeed:0 WindDirection:
" Date: 05/19/12 StartTime: 14:00:00 Distance: 2.12nm
Pos | Order | Sail | Skipper | Score | Boat |
---|---|---|---|---|---|
1 | 1 | 2101 | Swensen,Eric | 1 | Catchin Up |
2 | 2 | 348 | Loeffler,Casey | 2 | Donkey Who |
3 | 3 | 758 | Bender,Keaton | 3 | |
4 | 4 | 809 | Sorensen,Darrell | 4 | |
5 | 5 | 3066 | Petersen,Armand | 5 | Boatessa |
RaceName=Race 1
Course 2
WindSpeed:4 WindDirection:7
" Date: 05/19/12 StartTime: 11:45:00 Distance: 2.05nm
Pos | Order | Sail | Skipper | Score | Boat |
---|---|---|---|---|---|
1 | 1 | 2101 | Swensen,Eric | 1 | Catchin Up |
2 | 2 | 809 | Sorensen,Darrell | 2 | |
3 | 3 | 348 | Loeffler,Casey | 3 | Donkey Who |
4 | 4 | 758 | Bender,Keaton | 4 | |
5 | 5 | 3066 | Petersen,Armand | 5 | Boatessa |
Web: http://www.lakeyosemitesailing.org | EMail: dcwranch@mercednet.com |
Created on 09/18/12 23:08:04 Scoring Program: RaceSail 1.2.41 FileName: Spring Regatta 2012